BSOD LED Lighting Transformer Input AC100-240V Output DC12V 60W 100W 150W 200W 250W 300W Power Supply Led Driver 220V to 12V |
2580.63
Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Jul-22-2026 | 0.29 руб. | 0.97 руб. | 0 руб. |
| Jun-22-2026 | 0.7 руб. | 0.45 руб. | 0 руб. |
| May-22-2026 | 0.63 руб. | 0.44 руб. | 0 руб. |
| Apr-22-2026 | 0.63 руб. | 0.14 руб. | 0 руб. |
| Mar-22-2026 | 0.88 руб. | 0.78 руб. | 0 руб. |
| Feb-22-2026 | 0.11 руб. | 0.69 руб. | 0 руб. |
| Jan-22-2026 | 0.89 руб. | 0.53 руб. | 0 руб. |
| Dec-22-2025 | 0.6 руб. | 0.59 руб. | 0 руб. |
| Nov-22-2025 | 0.30 руб. | 0.79 руб. | 0 руб. |
Описание товара


Brand NamePantherStarModel Number12V 45W waterproof power supplyWeight0.44MaterialAluminiumItem TypeLighting TransformersPlug TypeNoneFeatures12V/45W waterproofCertificationCCCCertificationROHSCertificationceWarranty2 yearsInput Voltage110V 220V AC 90v-250vOutput VoltageDC 12VInput SignalDC 12VOutput SignalDC 12VMeasurement unitpiece/piecesEach pack1
DC 12V 45W waterproof power supply Electronic LED Driver Transformer AC 90~250V
| Model | NV1245C |
| DC output voltage | 12V |
| Output voltage error | ±0.5% |
| Rated output current | 3.75A |
| Output current rage | 0-3.75A |
| Wave and noise | 50mVp-p |
| DC output power | 45W |
| Efficiency | 80% |
| AC input voltage range | 170~250VAC |
| Input current | 0.3A/235V |
| AC impulse current | Cold-start current 0.45A/235V |
| Leakage current | <0.5mA/240VAC |
| Overload protection | 125%Type Reset: auto recovery |
| Temperature coefficient | ±0.02%(050) |
| Setup rise hold up time | 100ms |
| Vibration | 10500Hz,2G 10min./1cycle,Period for 60min,Each axes |
| Withstand voltage | Input and output interval2.0KVAC,Input and enclosure2.0KVAC,Output and enclosure500VAC |
| Isolation sistance | Input and output interval,Input and enclosure,Output and enclosure2000VAC/3S |
| Working temperature and humidity | -10~+60,20%90%RH |
| Store temperature and humidity | -20~+85,10%95RH |
| Overall dimension | 250*30*20mm |
| Weight | 0.30Kgs |
| Lead Wire | 0.75 mm2 VDE power cord 30CM |
| Safety standards | ROHS CE UL acceptable |

Смотрите так же другие товары: